Contact Health Administration
| health.admin@ung.edu | |
| Department Phone | 706-867-4578 |
| Location | , Room 319, 159 Sunset Drive, Dahlonega, GA 30597 |
| Mailing Address | University of North Georgia HNS - Health Administration 82 College Circle Dahlonega, GA 30597 |
Office Hours
Academic Year
Monday - Friday, 8 a.m. - 5 p.m.
Health Administration Faculty and Staff
| Name | Title | Phone | Office/Campus | |
|---|---|---|---|---|
| Name NameAngela MoreyProfile page | TitleTitleDepartment Head of Health Administration | PhonePhone Number706-867-2041 | OfficeOfficeHealth and Natural Sciences, 319,
|
|
| Name NameAmy BrownProfile page | TitleTitleAdministrative Assistant IV | PhonePhone Number706-867-4578 | OfficeOfficeHealth and Natural Sciences, 319A,
|
|
| Name NameRima GibbingsProfile page | TitleTitleAssociate Professor | PhonePhone Number706-867-4578 | OfficeOfficeHealth and Natural Sciences, 319,
|
|
| Name NameHeath HarlleeProfile page | TitleTitleAssistant Professor | PhonePhone Number706-867-2033 | OfficeOffice
|
|
| Name NameJane MorrisProfile page | TitleTitleAssistant Professor | PhonePhone Number706-867-4578 | OfficeOffice
Online
|